Lucozade Sport Orange 4 Pack
Core Range
Using Product Information
While every care has been taken to ensure this information is correct, food products are constantly being reformulated and nutrition content may change. We would therefore recommend that you do not rely solely on this information and always check product labels. This does not affect your statutory rights.
Product Details
Size | 4x500ml |
Pack Qty. | 6 |
Layer Qty | 10 |
Pallet Qty | 60 |
Price | |
EAN Code | 5054267000452 |
Outer Barcode | 5054267400450 |
Ingredients
Water |
Glucose Syrup |
Acidity Regulator (Sodium Citrate) |
Preservative (Potassium Sorbate) |
Stabiliser (Acacia Gum) |
Antioxidant (Ascorbic Acid) |
Sweeteners (Aspartame, Acesulfame K) |
Flavouring |
Citric Acid |
Vitamins (Niacin, Pantothenic Acid, B6, B12) |
Colour (Beta-Carotene) |
Contains a source of Phenylalanine |
Allergy Information
Additives
Nutrition
In a 500ml bottle | |
---|---|
Energy | 585 / 140 |
Protein, g | Nil |
Carbohydrate, g | 32.0 |
of which sugars, g | 17.5 |
Fat, g | Nil |
of which saturates, g | Nil |
Fibre, g | Nil |
Sodium, g | 0.2 |
%RDA | |
Niacin, mg | 2.72 17 |
Vitamin B6, mg | 0.24 17 |
Vitamin B12, µg | 0.43 17 |
Pantothenic acid, µg | 1.02 17 |
Typical mineral values per 100ml: Sodium 50mg | |
*RDA = Recommended Daily Allowance | |
Energy, kJ / kcal | 585 / 140 |
Protein, g | Nil |
Carbohydrate, g | 32.0 |
of which sugars, g | 17.5 |
Fat, g | Nil |
of which saturates, g | Nil |
Fibre, g | Nil |
Sodium, g | 0.2 |
%RDA | %RDA |
Niacin, mg | 2.72 17 |
Vitamin B6, mg | 0.24 17 |
Vitamin B12, µg | 0.43 17 |
Pantothenic Acid, mg | 1.02 17 |
Typical mineral values per 100ml: Sodium 50mg | |
*RDA = Recommended Daily Allowance |
In every 100ml | |
---|---|
Energy | 117 / 28 |
Protein, g | Nil |
Carbohydrate, g | 6.4 |
of which sugars, g | 3.5 |
Fat, g | Nil |
of which saturates, g | Nil |
Fibre, g | Nil |
Sodium, g | Trace |
%RDA* | |
Niacin, mg | 0.54 3 |
Vitamin B6, mg | 0.05 3 |
Vitamin B12, µg | 0.09 3 |
Pantothenic acid, µg | 0.20 3 |
Typical mineral values per 100ml: Sodium 50mg | |
*RDA = Recommended Daily Allowance | |
Energy, kJ / kcal | 117 / 28 |
Protein, g | Nil |
Carbohydrate, g | 6.4 |
of which sugars, g | 3.5 |
Fat, g | Nil |
of which saturates, g | Nil |
Fibre, g | Nil |
Sodium, g | Trace |
%RDA | %RDA* |
Niacin, mg | 0.54 3 |
Vitamin B6, mg | 0.05 3 |
Vitamin B12, µg | 0.09 3 |
Pantothenic Acid, mg | 0.20 3 |
Typical mineral values per 100ml: Sodium 50mg | |
*RDA = Recommended Daily Allowance |
Storage Details
Once you've opened this bottle, keep it in the fridge. And finish it in four days. |